Forest Lawn Memorial Park

AKA Cypress Memorial Cemetery
4471 Lincoln Drive
Cypress, Orange, California 90630
USA
(800) 204-3131
   
33.83390 -118.05610
(33' 50' 2.0400 N, 118' 3' 21.9600 W)
www.forestlawn.com/About-Forest-Lawn/Locations-and-Directions-Cypress.asp

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Backstrom, Nolan Gene 6 Aug 1948 16 May 2007 58y 9m 10d Awakening Faith, Map 1 1148 1 Nolan Gene BackstromSgt US Air Force, Vietnam
    Enyeart, Buel F. 30 May 1893 7 Sep 1977 84y 3m 7d Columbarium Eternal Trust Sunset 442 Buel Ford Enyeart  
    Enyeart, Ruth N. 14 Jul 1899 13 Sep 1985 86y 1m 29d Columbarium Eternal Trust Sunset 442 Ruth A. Nofziger 
     10 Jun 1968 31 Mar 1971 2y 9m 21d Divine Promise 0 5474 Cydnie Dyanne Scheuplein 
    Riedy, Blanche T. 19 Dec 1886 3 May 1968 81y 4m 15d Eternal peace 960   Blanche Rachel Trexler 
    Boelter, Katharine 15 May 1914 3 Sep 2000 86y 3m 18d Everlasting Hope 454 6 Katharine Patton Brown 
    Boelter, Kenneth M. 7 Feb 1914 28 Dec 1970 56y 10m 21d Everlasting Hope 454 6 Kenneth Michael Boelter 
    Truman, Charles H. 14 Sep 1919 15 Oct 1976 57y 1m 1d Everlasting Hope 578 1 Charles Harry Truman 
    Truman, Dorothy R. 22 Nov 1922 14 Dec 2002 80y 0m 23d Everlasting Hope 578 1 Dorothy Ruby Jones 
     15 Jun 1895 1 Apr 1963 67y 9m 16d Fond Rememberance Map 13, Lot 5124 1 Loran Berger Hart 
      22 Feb 1892 8 Mar 1963 71y 0m 17d Fond Rememberance Map 13, Lot 5124 2 Carrie B. Edwards 
    O'Dell, Elizabeth Ruth (Cassity) 1 Mar 1932 29 Jun 2002 70y 3m 28d Garden of Protection     Elizabeth Ruth Cassity 
    O'Dell, Thomas Eugene 21 Jun 1931 30 Mar 2013 81y 9m 9d Garden of Protection     Thomas Eugene O'Dell 
    Austin, Joyce A. 18 May 1928 17 Jun 2015 87y 0m 29d Garden of Protection 2687   Joyce A. 
    Austin, Charles M. 11 Sep 1923 19 Oct 1996 73y 1m 8d Garden of Protection 2687 2 Charles Manley Austin 
      17 Oct 1940 29 Oct 2011 71y 0m 12d Garden of Protection Map 12 4979 5 Garnet Sue Forster 
    Purcell, Mary Sue 30 Jan 1906 2 Jul 2000 94y 5m 3d Sheltering Tree 9 3741 3 Mary Sue Tudor 
    Jones, Della C. 17 Aug 1893 3 May 1991 97y 8m 17d Sheltering Trees Map 7 1765 2 Iva Della Cooper 
DOCSDeath Record , Obituary , Cemetery Record , Stone or